Real-time indoor air quality monitoring, 3D airflow simulation, and automated ventilation control — all from a single pane of glass.
Real readings from a typical European home. CO₂ above 800 ppm degrades cognitive performance by 15–20%.
A single platform that replaces fragmented dashboards, manual scheduling, and guesswork.
| Segment | Examples | Typical Price | BreezeTwin Edge |
|---|---|---|---|
| DIY Sensor Platforms | Home Assistant, Grafana + InfluxDB | €0 (self-hosted) | Pre-built 3D viz + IAQ analytics — no YAML config |
| Smart Thermostats | Netatmo, tado°, Sensibo | €150–400 HW | Multi-zone CO₂/PM2.5, not just temperature |
| Commercial BAS | Siemens Desigo, Johnson Controls | €5k–50k install | Residential-scale, plug-and-play in under an hour |
| Indoor Air Quality Monitors | Airthings, Awair, IQAir | €150–300 HW | Closed loop: monitors + simulation + actuator control |
| HVAC Optimization | 8760, PassiveLogic | €20–100/mo B2B | Open source core, self-hostable, no vendor lock-in |
| Academic CFD Tools | OpenFOAM, ANSYS Fluent | €0–50k license | Real-time interactive, runs on a Raspberry Pi |
The core engine is MIT-licensed. Managed cloud and premium features are optional.
Fork the repo, connect a sensor, and see your airflow in 3D within minutes.